| TIME | CLASS | LEVEL | AGE | INSTRUCTOR |
| 3:00 | Tap/Ballet Combo | Beginning | 4-5 | Alyson – New! |
| 4:00 | Tap/Ballet Combo | Beg/I | 6-8 | Alyson |
| 4:00 | Junior Jazz Technique** | III | 10-11 | Danielle |
| 4:00 | Teen Ballet Technique** | IIIA | Teen | Jeri |
| 4:00 | Ballet | Beg/I | 8-12 | Robin |
| 4:00 | Petite II Ballet** | II | 8-9 | Krista |
| 5:00 | Teen/Sr. Ballet Technique** | IIIB | Teen | Jeri |
| 5:00 | Musical Theatre | Beg./I | 5-9 | Krista |
| 5:00 | Junior Ballet | III | 10-Teen | Robin |
| 5:00 | Petite II Large Competition Jazz**/*** | II | 8-9 | Danielle |
| 5:00 | Small Teen/Sr. Lyrical/Jazz Company | Advanced | Teen | Natalie |
| 6:00-7:30 (1.5 hrs) | Teen/Sr. Jazz Tech./Turns & Leaps Int./ | Int./Advanced Teen | Teen | Natalie |
| 6:00 | Junior Small Competition Jazz */*** | III | 10-11 | Danielle |
| 6:00 | Petite II Jazz Technique | II | 8-9 | Krista |
| 6:00 | Lyrical | I | 8-12 | Jenna |
| 7:00 | Father/Daughter | I | 6-8 | Krista |
| 7:00 | Jazz | I | 8-12 | Jenna |
| 7:00 | *Zumba | Open | Adult | Kelly |
| 7:30 | Teen/Sr. Large Competition Jazz*/*** | Int./Advanced | Teen | Danielle |
|
Please Note: The ages shown on this schedule are merely a guideline for placement. Students are placed in classes according to their technical abilities at the discretion of the Instructor. Classes marked “closed” means the class is at maximum capacity or the class is a company/audition class only. |
|
Classes that are
starred (*) please refer to the following: |
For further information or if you have any questions,
please call the studio at #722-DANCE(3262)