| TIME | CLASS | LEVEL | AGE | INSTRUCTOR |
| 10:00 | Tap/Ballet Combo | Beginning | 2 1/2 – 4 ˝ | Amy |
| 3:00 PM | Petite I Competition Tap*/*** | I | 6-8 | Krista |
| 3:00 | Mini Jazz *** | Beginning | 4-6 | Jayme |
| 4:00 | Petite I Tap Technique | I | 6-8 | Jayme |
| 4:00 | Hip Hop | I/II | 7-10 | Eddie |
| 4:00 | Junior/Teen Large Comp. Musical Theater Line*** | Int. | 10-Teen | Krista |
| 4:00 | Jazz | Beginning | 5-7 | Jenna |
| 5:00-5:45 | Petite I Jazz Technique */*** | I | 6-8 | Jayme |
| 5:00 | Hip Hop | I/II | 10-Teen | Eddie |
| 5:00 | Lyrical | I | 5-8 | Jenna |
| 5:00 | Tap/Ballet Combo | I | 5-7 | Krista |
| 5:00 | Teen Small Jazz Company*/*** | III/Int. | Teen | Danielle |
| 6:00 | Tap | Beg/I | 8-11 | Natalie-New |
| 6:00 | Petite I Large Competition Jazz*/*** | I | 6-8 | Jayme |
| 6:00 | Tap | II | 10-Teen | Krista |
| 6:00 | Teen Hip Hop Technique** | III/Int.** | 11-Teen | Eddie |
| 6:00 | Pre-Teen/Teen Jazz Technique II | II | 10-Teen | Danielle |
| 7:00 | *Zumba | Open | Adult | Kelly |
| 7:00 | Jazz | II | 10-Teen | Natalie |
| 7:00 | Teen/Sr. Large Competition Hip Hop** | III | Teen | Eddie |
| 7:00 | Father/Daughter | II | 8-9 | Krista |
| 7:00 | Pre-Teen/Teen Large Competition Jazz*/*** | II | Teen | Danielle |
| 8:00 | Father/Daughter | Open | 10-Teen | Eddie |
|
Please Note: The ages shown on this schedule are merely a guideline for placement. Students are placed in classes according to their technical abilities at the discretion of the Instructor. Classes marked “closed” means the class is at maximum capacity or the class is a company/audition class only. |
|
Classes that are
starred (*) please refer to the following: |
For further information or if you have any questions,
please call the studio at #722-DANCE(3262)